Skip to main content
Please note that the shopping basket will not be saved if you are not logged in.

Tartan Argyll waistcoat (vest) - UK 36 R (EU 46 standard)

Please note that the shopping basket will not be saved if you are not logged in.

Product information "Tartan Argyll waistcoat (vest) - UK 36 R (EU 46 standard) "


Introducing our Tartan Argyll Waistcoat, available in a range of tartans and fabric options.

Tailored with meticulous attention to detail, this waistcoat boasts a timeless design that complements various traditional and modern outfits.

Whether you're attending a wedding, a ceilidh, or any special occasion, our Tartan Argyll Waistcoat is a versatile and stylish choice. With a wide selection of tartans to choose from, you can find the one that resonates with your personal style and heritage.

The waistcoat is available in standard sizes or can be made to measure, ensuring a perfect fit. The satin back is equipped with an adjustable strap, allowing for further customization. To add a formal touch, the waistcoat is adorned with chrome rampant lion buttons.

Please note that the price indicated is for the waistcoat only.

Please note that the shopping basket will not be saved if you are not logged in.

Please note that the shopping basket will not be saved if you are not logged in.

Mens Waistcoats

Size UKEU SizeChestWaist

Back Length
Argyll / Braemar

Back Length
Prince Charlie
32S42 (Short)32” (81 cm)27” (69 cm)16 ¼” (41.5 cm)15 ¾” (40 cm)
323R42 (regular)32” (81 cm)27” (69 cm)17 ¼” (44 cm)16 ¾” (42.5 cm)
32L42 (Long)32” (81 cm)27” (69 cm)18 ¼” (46.5 cm)17 ¾” (45 cm)
34S44 (Short)34” (86 cm)29” (73 cm)19” (48 cm)17 ¼” (44 cm)
34R44 (regular)34” (86 cm)29” (73 cm)20” (51 cm)18 ¼” (46.5 cm)
34L44 (Long)34” (86 cm)29” (73 cm)21” (53 cm)19 ¼” (49.0 cm)
36S46 (Short)36” (92 cm)31” (79 cm)19 ½” (49.5 cm)17 ½” (44.5 cm
36R46 (regular)36” (92 cm)31” (79 cm)20 ½” (52 cm)18 ½” (47.0 cm)
36L46 (Long)36” (92 cm)31” (79 cm)20 ½” (52 cm)19 ½” (49.5 cm)
38S48 (Short)38” (96 cm)33” (84 cm)20” (51 cm)17 ¾” (45.0 cm)
38R48 (regular)38” (96 cm)33” (84 cm)21” (53 cm)18 ¾” (47.5 cm)
38L48 (Long)38” (96 cm)33” (84 cm)22” (56 cm)19 ¾” (50.0 cm)
40S50 (Short)40” (102 cm)35” (89 cm)20 ¼” (51.5 cm)18” (45.5 cm)
40R50 (regular)40” (102 cm)35” (89 cm)21 ¼” (54.0 cm)19” (48.0 cm)
40L50 (Long)40” (102 cm)35” (89 cm)22 ¼” (56.5 cm)20” (51.0 cm)
42S52 (Short)42” (106 cm)37” (94 cm)20 ½” (52.0 cm)18 ½” (47.0 cm)
42R52 (regular)42” (106 cm)37” (94 cm)21 ½” (54.5 cm)19 ½” (49.5 cm)
42L52 (Long)42” (106 cm)37” (94 cm)22 ½” (57.0 cm)20 ½” (52 cm)
44S54 (Short)44” (112 cm)39” (99 cm)20 ¾” (53.0 cm)18 ½” (47.0 cm)
44R54 (regular)44” (112 cm)39” (99 cm)21 ¾” (55.0 cm)19 ½” (49.5 cm)
44L54 (Long)44” (112 cm)39” (99 cm)22 ¾” (58.0 cm)20 ½” (52 cm)
46S56 (Short)46” (117 cm)41” (104 cm)20 ¾” (53.0 cm)18 ¾” (47.5 cm)
46R56 (regular)46” (117 cm)41” (104 cm)21 ¾” (55.0 cm)19 ¾” (50 cm)
46L56 (Long)46” (117 cm)41” (104 cm)22 ¾” (58.0 cm)20 ¾” (53.0 cm)
48S58 (Short)48” (122 cm)43” (109 cm)21” (53.0 cm)19” (48.0 cm)
48R58 (regular)48” (122 cm)43” (109 cm)22” (56.0 cm)20” (51 cm)
48L58 (Long)48” (122 cm)43” (109 cm)23” (58.5 cm)21” (53.0 cm)
50S60 (Short)50” (127 cm)45” (114 cm)21” (53.0 cm)19 ¼” (49.0 cm)
50R60 (regular)50” (127 cm)45” (114 cm)22” (56.0 cm)20 ¼” (51.5 cm)
50L60 (Long)50” (127 cm)45” (114 cm)23” (58.5 cm21 ¼” (54.0 cm)
52S62 (Short)52” (132 cm)47” (119 cm)22 ½” (57.0 cm)19 ½” (49.5 cm)
52R62 (regular)52” (132 cm)47” (119 cm)23 ½” (59.5 cm)20 ½” (52 cm)
52L62 (Long)52” (132 cm)47” (119 cm)24 ½” (62.0 cm)21 ½” (54.5 cm)
54S64 (Short)54” (137 cm)49” (124 cm)23” (58.5 cm)19 ¾” (50.0 cm)
54R64 (regular)54” (137 cm)49” (124 cm)24” (61.0 cm)20 ¾” (53 cm)
54L64 (Long)54” (137 cm)49” (124 cm)25” (63.5 cm)21 ¾” (55.0 cm)
56S66 (Short)56” (142 cm)51” (130 cm)23 ½” (59.5 cm)19 ¾” (50.0 cm)
56R66 (regular)56” (142 cm)51” (130 cm)24 ½” (62.0 cm20 ¾” (53 cm)
56L66 (Long)56” (142 cm)51” (130 cm)25 ½” (65 cm)21 ¾” (55.0 cm)
58S68 (Short)58” (147 cm)53” (135 cm)23 ½” (59.5 cm)19 ¾” (50.0 cm)
58R68 (regular)58” (147 cm)53” (135 cm)24 ½” (62.0 cm)20 ¾” (53 cm)
58L68 (Long)58” (147 cm)53” (135 cm)25 ½” (65 cm)21 ¾” (55.0 cm)

Ladies Waistcoats

Back

SizeSize UKSize EUChestWaistBack Length Argyll 
30S83230” (76 cm)25” (63 cm)

16 ¾" (42,54 cm)

30R83230” (76 cm)25” (63 cm)

18 ¼" (46,35 cm)

30L83230” (76 cm)25” (63 cm)

19 ¾" (50,16 cm)

32S103432” (81 cm)27” (69 cm)19 ¾" (50,16 cm) 
32R103432” (81 cm)27” (69 cm)18 ½" (46,35 cm) 
32L103432” (81 cm)27” (69 cm) 20" (50,8 cm)
34S123634” (86 cm)29” (73 cm)20" (50,8 cm) 
34R123634” (86 cm)29” (73 cm)19" (48,26 cm) 
34L123634” (86 cm)29” (73 cm)  20 ½" (52 cm)
36S143836” (92 cm)31” (79 cm)

17 ¾" (45 cm)

36R143836” (92 cm)31” (79 cm) 19 ¼" (48,90 cm)
36L143836” (92 cm)31” (79 cm) 20 ¾" (52,70 cm)
38S164038” (96 cm)33” (84 cm)17" (43,18 cm) 
38R164038” (96 cm)33” (84 cm)19 ½" (49,53 cm) 
38L164038” (96 cm)33” (84 cm)21" (53,34 cm) 
40S184340” (102 cm)35” (89 cm) 18 ½" (46,35 cm)
40R184340” (102 cm)35” (89 cm) 20" (50,8 cm) 
40L184340” (102 cm)35” (89 cm) 21 ½" (53,98 cm) 
42S204542” (106 cm)37” (94 cm)18 ¾" (47,62 cm) 
42R204542” (106 cm)37” (94 cm)

20 ¼" (51,43 cm)

42L204542” (106 cm)37” (94 cm)

21 ¾" (52,70 cm)

44S224844” (112 cm)39” (99 cm) 18 ¾" (47,62 cm)
44R224844” (112 cm)39” (99 cm) 20 ¼" (51,43 cm) 
44L224844” (112 cm)39” (99 cm)21 ¾" (55,24 cm) 
46S245046” (117 cm)41” (104 cm)

19" (48,26 cm)

46R245046” (117 cm)41” (104 cm)

20 ½" (52 cm)

46L245046” (117 cm)41” (104 cm)

22" (55,88 cm)