VAT incl.: €106.00* VAT excl. : €89.08
Available, delivery time: auf Lager
Product information "Lovat Green Tweed Argyll waistcoat (vest) - UK 42 L (EU 52 long) "
5 button tween Argyll waistcoat.
Tailored in Scotland to the highest standard, using premium 15oz tweed (100% wool. The jacket is finished with straghorn buttons.
Lovat green goes exceptionally well with ancient tartan colours. If you wear modern tartan colours we would recommend our highland green tweed waistcoat.
Size guide for stock sizes
Form for made-to-measure
Mens Waistcoats
Size UK | EU Size | Chest | Waist | Back Length | Back Length Prince Charlie |
32S | 42 (Short) | 32” (81 cm) | 27” (69 cm) | 16 ¼” (41.5 cm) | 15 ¾” (40 cm) |
323R | 42 (regular) | 32” (81 cm) | 27” (69 cm) | 17 ¼” (44 cm) | 16 ¾” (42.5 cm) |
32L | 42 (Long) | 32” (81 cm) | 27” (69 cm) | 18 ¼” (46.5 cm) | 17 ¾” (45 cm) |
34S | 44 (Short) | 34” (86 cm) | 29” (73 cm) | 19” (48 cm) | 17 ¼” (44 cm) |
34R | 44 (regular) | 34” (86 cm) | 29” (73 cm) | 20” (51 cm) | 18 ¼” (46.5 cm) |
34L | 44 (Long) | 34” (86 cm) | 29” (73 cm) | 21” (53 cm) | 19 ¼” (49.0 cm) |
36S | 46 (Short) | 36” (92 cm) | 31” (79 cm) | 19 ½” (49.5 cm) | 17 ½” (44.5 cm |
36R | 46 (regular) | 36” (92 cm) | 31” (79 cm) | 20 ½” (52 cm) | 18 ½” (47.0 cm) |
36L | 46 (Long) | 36” (92 cm) | 31” (79 cm) | 20 ½” (52 cm) | 19 ½” (49.5 cm) |
38S | 48 (Short) | 38” (96 cm) | 33” (84 cm) | 20” (51 cm) | 17 ¾” (45.0 cm) |
38R | 48 (regular) | 38” (96 cm) | 33” (84 cm) | 21” (53 cm) | 18 ¾” (47.5 cm) |
38L | 48 (Long) | 38” (96 cm) | 33” (84 cm) | 22” (56 cm) | 19 ¾” (50.0 cm) |
40S | 50 (Short) | 40” (102 cm) | 35” (89 cm) | 20 ¼” (51.5 cm) | 18” (45.5 cm) |
40R | 50 (regular) | 40” (102 cm) | 35” (89 cm) | 21 ¼” (54.0 cm) | 19” (48.0 cm) |
40L | 50 (Long) | 40” (102 cm) | 35” (89 cm) | 22 ¼” (56.5 cm) | 20” (51.0 cm) |
42S | 52 (Short) | 42” (106 cm) | 37” (94 cm) | 20 ½” (52.0 cm) | 18 ½” (47.0 cm) |
42R | 52 (regular) | 42” (106 cm) | 37” (94 cm) | 21 ½” (54.5 cm) | 19 ½” (49.5 cm) |
42L | 52 (Long) | 42” (106 cm) | 37” (94 cm) | 22 ½” (57.0 cm) | 20 ½” (52 cm) |
44S | 54 (Short) | 44” (112 cm) | 39” (99 cm) | 20 ¾” (53.0 cm) | 18 ½” (47.0 cm) |
44R | 54 (regular) | 44” (112 cm) | 39” (99 cm) | 21 ¾” (55.0 cm) | 19 ½” (49.5 cm) |
44L | 54 (Long) | 44” (112 cm) | 39” (99 cm) | 22 ¾” (58.0 cm) | 20 ½” (52 cm) |
46S | 56 (Short) | 46” (117 cm) | 41” (104 cm) | 20 ¾” (53.0 cm) | 18 ¾” (47.5 cm) |
46R | 56 (regular) | 46” (117 cm) | 41” (104 cm) | 21 ¾” (55.0 cm) | 19 ¾” (50 cm) |
46L | 56 (Long) | 46” (117 cm) | 41” (104 cm) | 22 ¾” (58.0 cm) | 20 ¾” (53.0 cm) |
48S | 58 (Short) | 48” (122 cm) | 43” (109 cm) | 21” (53.0 cm) | 19” (48.0 cm) |
48R | 58 (regular) | 48” (122 cm) | 43” (109 cm) | 22” (56.0 cm) | 20” (51 cm) |
48L | 58 (Long) | 48” (122 cm) | 43” (109 cm) | 23” (58.5 cm) | 21” (53.0 cm) |
50S | 60 (Short) | 50” (127 cm) | 45” (114 cm) | 21” (53.0 cm) | 19 ¼” (49.0 cm) |
50R | 60 (regular) | 50” (127 cm) | 45” (114 cm) | 22” (56.0 cm) | 20 ¼” (51.5 cm) |
50L | 60 (Long) | 50” (127 cm) | 45” (114 cm) | 23” (58.5 cm | 21 ¼” (54.0 cm) |
52S | 62 (Short) | 52” (132 cm) | 47” (119 cm) | 22 ½” (57.0 cm) | 19 ½” (49.5 cm) |
52R | 62 (regular) | 52” (132 cm) | 47” (119 cm) | 23 ½” (59.5 cm) | 20 ½” (52 cm) |
52L | 62 (Long) | 52” (132 cm) | 47” (119 cm) | 24 ½” (62.0 cm) | 21 ½” (54.5 cm) |
54S | 64 (Short) | 54” (137 cm) | 49” (124 cm) | 23” (58.5 cm) | 19 ¾” (50.0 cm) |
54R | 64 (regular) | 54” (137 cm) | 49” (124 cm) | 24” (61.0 cm) | 20 ¾” (53 cm) |
54L | 64 (Long) | 54” (137 cm) | 49” (124 cm) | 25” (63.5 cm) | 21 ¾” (55.0 cm) |
56S | 66 (Short) | 56” (142 cm) | 51” (130 cm) | 23 ½” (59.5 cm) | 19 ¾” (50.0 cm) |
56R | 66 (regular) | 56” (142 cm) | 51” (130 cm) | 24 ½” (62.0 cm | 20 ¾” (53 cm) |
56L | 66 (Long) | 56” (142 cm) | 51” (130 cm) | 25 ½” (65 cm) | 21 ¾” (55.0 cm) |
58S | 68 (Short) | 58” (147 cm) | 53” (135 cm) | 23 ½” (59.5 cm) | 19 ¾” (50.0 cm) |
58R | 68 (regular) | 58” (147 cm) | 53” (135 cm) | 24 ½” (62.0 cm) | 20 ¾” (53 cm) |
58L | 68 (Long) | 58” (147 cm) | 53” (135 cm) | 25 ½” (65 cm) | 21 ¾” (55.0 cm) |
Ladies Waistcoats
Size | Size UK | Size EU | Chest | Waist | Back Length Argyll |
30S | 8 | 32 | 30” (76 cm) | 25” (63 cm) | 16 ¾" (42,54 cm) |
30R | 8 | 32 | 30” (76 cm) | 25” (63 cm) | 18 ¼" (46,35 cm) |
30L | 8 | 32 | 30” (76 cm) | 25” (63 cm) | 19 ¾" (50,16 cm) |
32S | 10 | 34 | 32” (81 cm) | 27” (69 cm) | 19 ¾" (50,16 cm) |
32R | 10 | 34 | 32” (81 cm) | 27” (69 cm) | 18 ½" (46,35 cm) |
32L | 10 | 34 | 32” (81 cm) | 27” (69 cm) | 20" (50,8 cm) |
34S | 12 | 36 | 34” (86 cm) | 29” (73 cm) | 20" (50,8 cm) |
34R | 12 | 36 | 34” (86 cm) | 29” (73 cm) | 19" (48,26 cm) |
34L | 12 | 36 | 34” (86 cm) | 29” (73 cm) | 20 ½" (52 cm) |
36S | 14 | 38 | 36” (92 cm) | 31” (79 cm) | 17 ¾" (45 cm) |
36R | 14 | 38 | 36” (92 cm) | 31” (79 cm) | 19 ¼" (48,90 cm) |
36L | 14 | 38 | 36” (92 cm) | 31” (79 cm) | 20 ¾" (52,70 cm) |
38S | 16 | 40 | 38” (96 cm) | 33” (84 cm) | 17" (43,18 cm) |
38R | 16 | 40 | 38” (96 cm) | 33” (84 cm) | 19 ½" (49,53 cm) |
38L | 16 | 40 | 38” (96 cm) | 33” (84 cm) | 21" (53,34 cm) |
40S | 18 | 43 | 40” (102 cm) | 35” (89 cm) | 18 ½" (46,35 cm) |
40R | 18 | 43 | 40” (102 cm) | 35” (89 cm) | 20" (50,8 cm) |
40L | 18 | 43 | 40” (102 cm) | 35” (89 cm) | 21 ½" (53,98 cm) |
42S | 20 | 45 | 42” (106 cm) | 37” (94 cm) | 18 ¾" (47,62 cm) |
42R | 20 | 45 | 42” (106 cm) | 37” (94 cm) | 20 ¼" (51,43 cm) |
42L | 20 | 45 | 42” (106 cm) | 37” (94 cm) | 21 ¾" (52,70 cm) |
44S | 22 | 48 | 44” (112 cm) | 39” (99 cm) | 18 ¾" (47,62 cm) |
44R | 22 | 48 | 44” (112 cm) | 39” (99 cm) | 20 ¼" (51,43 cm) |
44L | 22 | 48 | 44” (112 cm) | 39” (99 cm) | 21 ¾" (55,24 cm) |
46S | 24 | 50 | 46” (117 cm) | 41” (104 cm) | 19" (48,26 cm) |
46R | 24 | 50 | 46” (117 cm) | 41” (104 cm) | 20 ½" (52 cm) |
46L | 24 | 50 | 46” (117 cm) | 41” (104 cm) | 22" (55,88 cm) |