VAT incl.: €690.90* VAT excl. : €580.59
Available, delivery time: Made to order
Product information "GP1 Guards Doublet Black/Silver - UK 32 L (EU 42 Long) "
The Guards Pattern Doublet - a traditional British army-style tunic that's just perfect for Scottish pipe band full dress uniform. It's made of 100% pure Barathea wool, which makes it an exceptional masterpiece of craftsmanship. This doublet weighs 19 oz and is designed to offer maximum durability even in the most challenging conditions.
The doublet boasts a double-row buttoned breast and a zipper closure, giving it a unique look. The thistle pattern chrome buttons on the front and the collar scroll detailing add to the Guards Pattern doublet's elevated style. This impressive doublet is available in black (other colors on request). Its silver braiding and collar scroll detailing make it a truly stunning addition to any pipe band uniform. You can choose between standard sizes or a made-to-measure fit, depending on your preferences.
The Guards Pattern doublet is primarily worn as part of the Scottish pipe band full dress uniform, and it's an essential element of any piper's wardrobe. It's perfect for formal occasions such as parades, competitions, and other ceremonies, leaving a lasting impression on all who see it. Choose the Guards Pattern doublet for a premium quality and durable addition to your pipe band uniform.
To ensure your jacket fits perfectly, it is important to consider both your chest size and the correct length. Please refer to our comprehensive size chart below for guidance:
- Chest: Measure your chest circumference accurately.
- Waist: Note your waist measurement for a comfortable fit.
- Shoulder: Shoulder width is important for ease of movement.
- Sleeve: Determine the sleeve length for proper arm coverage.
- Front length: Length from the base of the collar to the hem, without tails.
- Back length (without tails): From the base of the collar to the back hem, excluding tails.
- Back length (with tails): Full length from the base of the collar to the back hem, including tails.
- Half back: From centre back to the shoulder seam.
- Collar: Collar height matters for neck comfort.
After taking your measurements, select the correct jacket size from our range. If your height is average relative to your chest and waist, choose Regular (R). For shorter people we recommend Short (S), and for taller people Long (L).
If you are unsure which size to choose, pick the size that is closest to your measurements. Please note that we offer exchanges to ensure your satisfaction. Alternatively, for a truly tailored fit, consider our made to measure service, which may involve longer lead times and additional costs.
For made to measure orders, please select the MTM option at the bottom of the size selector. Our aim is to provide a jacket that not only fits perfectly but also reflects your personal style and preferences.
- Front and back lengths exclude the collars. Collar height is 1.75in or 46mm.
- Tails length measures 6.5 inches.
- The right shoulder epaulette covers the full length of the shoulder from the crown to the collar.
- The left shoulder epaulette is 1/2 inch longer than the right shoulder epaulette to allow room for the plaid.
| UK Size | Waist | Shoulders | Sleeve | Front length | Back length | Back length | Half back | Neck |
| Tails not included | Tails included | |||||||
| 36R | 79 | 14,60 | 61 | 44,50 | 48,30 | 64,80 | 22,20 | 38 |
| 38R | 84 | 15,20 | 61,60 | 45,70 | 49,50 | 66 | 22,90 | 39,30 |
| 40R | 89 | 15,20 | 62,20 | 48,30 | 52 | 68,60 | 23,50 | 40,60 |
| 42R | 94 | 15,90 | 62,20 | 48,30 | 52 | 68,60 | 24,10 | 41,90 |
| 44R | 99 | 15,90 | 62,90 | 48,30 | 52 | 68,60 | 24,80 | 43,10 |
| 46R | 104 | 16,50 | 63,50 | 49,50 | 53,30 | 69,80 | 25,40 | 44,50 |
| 48R | 109 | 17 | 64 | 49,50 | 53,30 | 69,80 | 26 | 45,70 |
| 50R | 114 | 17,80 | 65,40 | 50,80 | 54,60 | 71,10 | 26,70 | 47 |
| 52R | 119 | 18,40 | 65,40 | 50,80 | 54,60 | 71,10 | 27,30 | 47 |
| 54R | 124 | 19 | 64,40 | 50,80 | 54,60 | 71,10 | 27,90 | 47 |
| UK Size | Waist | Shoulders | Sleeve | Front length | Back length | Back length | Half back | Neck |
| Tails not included | Tails included | |||||||
| 36S | 79 | 14,60 | 58,40 | 40,60 | 17,50 | 24,00 | 22,20 | 38 |
| 38S | 84 | 15,20 | 59 | 41,90 | 18,00 | 24,50 | 22,90 | 39,30 |
| 40S | 89 | 15,20 | 59,70 | 44,45 | 19,00 | 25,50 | 23,50 | 40,60 |
| 42S | 94 | 15,90 | 59,70 | 44,45 | 19,00 | 25,50 | 24,10 | 41,90 |
| 44S | 99 | 15,90 | 60,30 | 44,45 | 19,00 | 25,50 | 24,80 | 43,10 |
| 46S | 104 | 16,50 | 61 | 45,70 | 19,50 | 26,00 | 25,40 | 44,50 |
| 48S | 109 | 17 | 61,60 | 45,70 | 19,50 | 26,00 | 26 | 45,70 |
| 50S | 114 | 17,80 | 62,80 | 47 | 20,00 | 26,50 | 26,70 | 47 |
| 52S | 119 | 18,40 | 62,80 | 47 | 20,00 | 26,50 | 27,30 | 47 |
| 54S | 124 | 19 | 62,80 | 47 | 20,00 | 26,50 | 27,90 | 47 |
| UK Size | Waist | Shoulders | Sleeve | Front length | Back length | Back length | Half back | Neck |
| Tails not included | Tails included | |||||||
| 36L | 79 | 14,60 | 63,50 | 48,30 | 20,50 | 27,00 | 22,20 | 38 |
| 38L | 84 | 15,20 | 64 | 49,50 | 21,00 | 27,50 | 22,90 | 39,30 |
| 40L | 89 | 15,20 | 64,70 | 52 | 22,00 | 28,50 | 23,50 | 40,60 |
| 42L | 94 | 15,90 | 64,70 | 52 | 22,00 | 28,50 | 24,10 | 41,90 |
| 44L | 99 | 15,90 | 65,40 | 52 | 22,00 | 28,50 | 24,80 | 43,10 |
| 46L | 104 | 16,50 | 66 | 53,30 | 22,50 | 29,00 | 25,40 | 44,50 |
| 48L | 109 | 17 | 66,70 | 53,30 | 22,50 | 29,00 | 26 | 45,70 |
| 50L | 114 | 17,80 | 68 | 54,60 | 23,00 | 29,50 | 26,70 | 47 |
| 52L | 119 | 18,40 | 68 | 54,60 | 23,00 | 29,50 | 27,30 | 47 |
| 54L | 124 | 19 | 68 | 54,60 | 23,00 | 29,50 | 27,90 | 47 |
